Other Pages

Links
Grand Prix Point Structure - Grand Prix Prizes
| Name | IJO 1 | IJO 2 | IJO 3 | IJO 4 | IJO 5 | City | Reg Grade | Reg Age | Total |
| Sam Churchill | 30 | 30 | 27.5 | 30 | 25 | 22.5 | 30 | 40 | 235 |
| Joshua Renaud | 25 | 25 | 15.67 | 25 | 30 | 35 | 30 | 40 | 226 |
| Erika Ruiter | 17.5 | 20 | 10 | 17.5 | 20 | 27.5 | 27.5 | 35 | 175 |
| Tony Liu | 10 | 5 | 11.25 | 7.5 | 13.75 | 20 | 25 | 40 | 133 |
| Matthias So | 5 | 5 | 10 | 5.5 | 0 | 35 | 25 | 32.5 | 118 |
| David Dosso | 7.83 | 6.75 | 5.25 | 11.25 | 13.75 | 11.67 | 20 | 40 | 117 |
| Kobias So | 13.75 | 11 | 11.25 | 5.5 | 8.75 | 10 | 30 | 23.75 | 114 |
| TianTian Geng | 5 | 5 | 0 | 12 | 10 | 12.5 | 30 | 35 | 110 |
| Ethan Li | 5 | 7 | 8 | 5 | 5 | 27.5 | 10 | 40 | 108 |
| Liam Brotherton | 8 | 10 | 5 | 5 | 5.5 | 12.5 | 30 | 30 | 106 |
| Chelsea Ruiter | 12 | 15 | 10 | 0 | 15 | 12.5 | 0 | 40 | 105 |
| Andrew Meijer | 10 | 5 | 5.25 | 15 | 5 | 5.83 | 27.5 | 30 | 104 |
| Jill Ding | 7.83 | 5 | 0 | 11.25 | 8.75 | 20 | 25 | 23.75 | 102 |
| Elliot Raymer | 0 | 0 | 27.5 | 0 | 0 | 30 | 30 | 0 | 88 |
| CJ Rainsberry | 5 | 0 | 5 | 5 | 10 | 27.5 | 25 | 0 | 78 |
| Kieran Atkinson | 13.75 | 10 | 15 | 10 | 12 | 11.67 | 0 | 0 | 72 |
| Tom Goodall-Halliwell | 5 | 6.75 | 0 | 5 | 5.5 | 27.5 | 22.5 | 0 | 72 |
| Sebastien Guillemot | 7.83 | 5 | 7.5 | 0 | 5 | 0 | 25 | 20 | 70 |
| Nicholas Loughton | 10 | 11 | 10 | 0 | 0 | 5.83 | 5 | 23.75 | 66 |
| Mark Dosso | 0 | 0 | 5 | 10 | 5 | 10 | 0 | 15 | 45 |
| Sebastien Brotherton | 7 | 8 | 7 | 8 | 7.5 | 5.83 | 0 | 0 | 43 |
| Farley Cannon | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 |
| Matthew Geng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| Sophia Mcghie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.5 | 33 |
| Sam Baker | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Gareth Balson | 5 | 5 | 5 | 0 | 0 | 10 | 5 | 0 | 30 |
| Tom Eason | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Wyatt Gibb | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Andrew Hayhurst | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| Sophia McGhie | 0 | 5 | 0 | 0 | 5 | 0 | 20 | 0 | 30 |
| Michael Schopper | 0 | 0 | 5 | 0 | 0 | 0 | 22.5 | 0 | 28 |
| Reece Myerscough | 5 | 5 | 0 | 5 | 0 | 11.67 | 0 | 0 | 27 |
| Matthew Watson | 0 | 0 | 15.67 | 10 | 0 | 0 | 0 | 0 | 26 |
| Steven Adams | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| Bruno Koloska | 0 | 0 | 0 | 7 | 7.5 | 5.83 | 5 | 0 | 25 |
| Zairech Kremler | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| Levi Lodewykx | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| Michael Walter | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| Emma Loughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.75 | 24 |
| Kristijan Gjorgjevik | 0 | 0 | 0 | 0 | 0 | 22.5 | 0 | 0 | 23 |
| Ryan Aughey | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Richard Cartwright | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Olivia Dyas | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Damian Hagan | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| Zane Li | 0 | 13.75 | 5.25 | 0 | 0 | 0 | 0 | 0 | 19 |
| Moise Herringer | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Alistair Norman | 0 | 0 | 0 | 17.5 | 0 | 0 | 0 | 0 | 18 |
| Ian Cowan | 5 | 5 | 0 | 0 | 0 | 5.83 | 0 | 0 | 16 |
| Vladimir Doricic | 5 | 5 | 0 | 0 | 0 | 5.83 | 0 | 0 | 16 |
| Donovan Zhao | 0 | 0 | 15.67 | 0 | 0 | 0 | 0 | 0 | 16 |
| Sebastian Wicke | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 15 |
| Alec Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Leanne Hwa | 0 | 13.75 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Raphael Bassot | 0 | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | 13 |
| Dylan Ash | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Mark Gao | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Christopher Groot | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 |
| Matthew Haussmann | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Elliot Lupini | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Liam Nixon | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Quentin Vine | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
| Harper Zaban | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 10 |
| Dalton Battye | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Amish Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Calvin Evans | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tristan Goddard | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Braden Huggett | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Ross Huggett | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Jerry Klein | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 |
| Madison Kryt | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jack Levelt | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ilse Loomer-Scott | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Pascal Morrell | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Shak Nasim | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Griffin Posynick | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Cooper Ravetch | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Alex Rutten | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nathan Rutten | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 |
| Nicholas Sandor | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Evan Stefanek | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| James Walsh | 0 | 0 | 5.25 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sienna Wishart | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matt Allen | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 3 |
| Adam Brewster | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 3 |
| Gideone Kremler | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 3 |
| Ricky Li | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0 | 3 |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |