Other Pages

Links
| # | Name | ID | Age | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | Final |
| 1 | David Dosso | 141129 | U12B | L3 | W5 | W4 | W14 | 3.0 | 1st |
| 2 | Nicholas Loughton | 140885 | U12B | L4 | W6 | L3 | W5 | 2.0 | 2nd |
| 3 | Kobias So | new | U12B | W1 | L15 | W2 | L13 | 2.0 | 3rd |
| 4 | Sebastien Brotherton | new | U12B | W2 | L14 | L1 | L8 | 1.0 | |
| 5 | Michael Schopper | 145475 | U12B | L15 | L1 | D9 | L2 | 0.5 | |
| 6 | Kevin Kim | new | U12B | L7 | L2 | L8 | L9 | 0.0 | |
| 7 | Jill Ding | 146400 | U12G | W6 | L16 | W12 | L15 | 2.0 | 1st |
| 8 | Emma Loughton | 140886 | U12G | L14 | L11 | W6 | W4 | 2.0 | 2nd |
| 9 | Sarah Loughton | 140884 | U12G | L13 | L12 | D5 | W6 | 1.5 | 3rd |
| 10 | Joshua Renaud | 134845 | U14B | W12 | W13 | W15 | D16 | 3.5 | 1st |
| 11 | Andrew Meijer | 141133 | U14B | L16 | W8 | L13 | W12 | 2.0 | 2nd |
| 12 | Sebastien Guillemot | 147672 | U14B | L10 | W9 | L7 | L11 | 1.0 | 3rd |
| 13 | Erika Ruiter | 135107 | U14G | W9 | L10 | W11 | W3 | 3.0 | 1st |
| 14 | Tian Tian Geng | 147673 | U16B | W8 | W4 | L16 | L1 | 2.0 | 1st |
| 15 | Chelsea Ruiter | 135108 | U16G | W5 | W3 | L10 | W7 | 3.0 | 1st |
| 16 | Sam Churchill | 123849 | U18B | W11 | W7 | W14 | D10 | 3.5 | 1st |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |