Regionals by Age: U6-U10 combined

# Name ID Age Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Final
1 Matthew Geng new U6B W8 L4 W3 L2 W7 3.0 1st
2 Tony Liu 145474 U8B W6 W3 W4 W1 W5 5.0 1st
3 Liam Brotherton new U8B W5 L2 L1 L4 W10 2.0 2nd
4 Ethan Li 147657 U10B W10 W1 L2 W3 W6 4.0 1st
5 Matthias So new U10B L3 W9 W7 W6 L2 3.0 2nd
6 Alec Xu new U10B L2 W8 W9 L5 L4 2.0 3rd
7 Mark Dosso new U10B L9 W10 L5 W8 L1 2.0 3rd
8 Mark Gao new U10B L1 L6 W10 L7 L9 1.0
9 Sophia Mcghie 145462 U10G W7 L5 L6 W10 W8 3.0 1st
10 Isabel Schopper new U10G L4 L7 L8 L9 L3 0.0 2nd


Page Information

  • 2 months ago [history]
  • View page source
  • You're not logged in
  • No tags yet learn more

Wiki Information

Recent PBwiki Blog Posts