SwissSys Standings. IJO#1: Advanced

# Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sam Churchill 313593 1141 12 W6 W5 D2 W7 W3 4.5
2 Joshua Renaud 570025 901 8 W7 W3 D1 W4 D5 4.0
3 Moise Herringer 767856 1005 7 W4 L2 W5 W8 L1 3.0
4 Erika Ruiter 766978 618 7 L3 W7 W6 L2 W8 3.0
5 Chelsea Ruiter 766967 794 10 W8 L1 L3 W6 D2 2.5
6 Nicholas Loughton 807142 669 5 L1 W8 L4 L5 W7 2.0
7 Andrew Meijer 767801 498 7 L2 L4 W8 L1 L6 1.0
8 Elliot Lupini 767889 487 8 L5 L6 L7 L3 L4 0.0


Page Information

  • 9 months ago [history]
  • View page source
  • You're not logged in
  • No tags yet learn more

Wiki Information

Recent PBwiki Blog Posts