SwissSys Standings. IJO#1: Intermediate

# Name ID Rtng Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Kieran Atkinson 807118 592 6 W11 W10 W4 W2 W9 L3 5.0
2 Kobias So 824308 517 6 W14 W9 W3 L1 W4 W7 5.0
3 David Dosso 830114 546 6 W8 W7 L2 L4 W11 W1 4.0
4 Jill Ding 830586 434 6 W12 W6 L1 W3 L2 W9 4.0
5 Sebastien Guillemot 862391 unr. 8 L7 W8 L11 W12 W6 W13 4.0
6 Cooper Ravetch 824297 439 7 L9 L4 W14 W11 L5 W14 3.0
7 Tom Goodall-Halliwell 807085 381 5 W5 L3 L9 W8 W10 L2 3.0
8 Matthias So 830654 352 3 L3 L5 W13 L7 W14 W10 3.0
9 TianTian Geng 862378 unr. 9 W6 L2 W7 W10 L1 L4 3.0
10 CJ Rainsberry 807186 461 3 W13 L1 W12 L9 L7 L8 2.0
11 Reece Myerscough 807107 369 5 L1 W13 W5 L6 L3 U--- 2.0
12 Ian Cowan 862402 unr. 6 L4 W14 L10 L5 W13 U--- 2.0
13 Gareth Balson 807063 290 5 L10 L11 L8 W14 L12 L5 1.0
14 Vladimir Doricic 807052 345 5 L2 L12 L6 L13 L8 L6 0.0


Page Information

  • 9 months ago [history]
  • View page source
  • You're not logged in
  • No tags yet learn more

Wiki Information

Recent PBwiki Blog Posts