Other Pages

Links
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
| 1 | Andrew Meijer | 767801 | 554 | W6 | W2 | W5 | W4 | L3 | W9 | 5.0 |
| 2 | David Dosso | 830114 | 634 | W12 | L1 | W8 | W9 | W5 | D3 | 4.5 |
| 3 | Jill Ding | 830586 | 586 | W7 | D5 | D4 | W6 | W1 | D2 | 4.5 |
| 4 | Tony Liu | 816671 | 620 | D10 | W9 | D3 | L1 | W11 | W6 | 4.0 |
| 5 | Kobias So | 824308 | 656 | W8 | D3 | L1 | D7 | L2 | W12 | 3.0 |
| 6 | Matthias So | 830654 | 643 | L1 | W10 | W11 | L3 | W8 | L4 | 3.0 |
| 7 | Liam Brotherton | 862356 | 492 | L3 | L8 | W12 | D5 | W10 | U--- | 2.5 |
| 8 | Evan Stefanek | 767204 | 571 | L5 | W7 | L2 | W11 | L6 | U--- | 2.0 |
| 9 | Ethan Li | 862424 | 528 | W11 | L4 | W10 | L2 | L12 | L1 | 2.0 |
| 10 | Reece Myerscough | 807107 | 516 | D4 | L6 | L9 | W12 | L7 | U--- | 1.5 |
| 11 | Tom Goodall-Halliwell | 807085 | 631 | L9 | W12 | L6 | L8 | L4 | U--- | 1.0 |
| 12 | CJ Rainsberry | 807186 | 551 | L2 | L11 | L7 | L10 | W9 | L5 | 1.0 |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |