Other Pages

Links
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Mark Dosso | 866856 | 392 | $6 | $5 | $3 | $2 | $4 | 10.0 |
| 2 | Sebastien Brotherton | 862367 | 428 | $3 | W6 | #4 | L1 | $5 | 6.5 |
| 3 | Bruno Koloska | 873854 | 523 | L2 | $4 | L1 | $5 | $6 | 6.0 |
| 4 | Sebastian Wicke | 873641 | 339 | W5 | L3 | D2 | #6 | L1 | 3.0 |
| 5 | Pascal Morrell | 875788 | unr. | W4 | L1 | $6 | L3 | L2 | 3.0 |
| 6 | Ilse Loomer-Scott | 875801 | unr. | L1 | W2 | L5 | D4 | L3 | 1.5 |
Ten games total. Each player plays every other player twice, once as white and once as black. Key:
$ = two wins = 2 points
# = one win and one draw = 1.5 points
W = one win and one loss = 1 point
D = one draw and one loss = half a point
L = two losses = no points
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |