SwissSys Standings. IJO#5: Intermediate

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 David Dosso 830114 686 W5 L3 W6 W7 W2 4.0
2 Tony Liu 816671 654 W6 W7 W3 W4 L1 4.0
3 Jill Ding 830586 672 W10 W1 L2 W5 D4 3.5
4 Kobias So 824308 646 W9 W8 W7 L2 D3 3.5
5 Tom Goodall-Halliwell 807085 583 L1 W10 W9 L3 D6 2.5
6 Liam Brotherton 862356 519 L2 W9 L1 W8 D5 2.5
7 Andrew Meijer 767801 694 W8 L2 L4 L1 W10 2.0
8 Sebastien Guillemot 862391 621 L7 L4 W10 L6 W9 2.0
9 Mark Dosso 866856 746 L4 L6 L5 W10 L8 1.0
10 Ethan Li 862424 522 L3 L5 L8 L9 L7 0.0


Page Information

  • 5 months ago [history]
  • View page source
  • You're not logged in
  • No tags yet learn more

Wiki Information

Recent PBwiki Blog Posts