Other Pages

Links
| # | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | CJ Rainsberry | 807186 | 505 | U--- | $5 | W2 | $3 | $4 | 7.0 |
| 2 | Bruno Koloska | 873854 | 537 | W3 | W4 | W1 | $5 | U--- | 5.0 |
| 3 | Sebastien Brotherton | 862367 | 524 | W2 | U--- | $4 | L1 | $5 | 5.0 |
| 4 | Nathan Rutten | 834355 | 359 | W5 | W2 | L3 | U--- | L1 | 2.0 |
| 5 | Sophia McGhie | 807041 | 293 | W4 | L1 | U--- | L2 | L3 | 1.0 |
Ten games total. Each player plays every other player twice, once as white and once as black. Since there was an odd number of players each player had two zero point byes. Key:
$ = two wins = 2 points
# = one win and one draw = 1.5 points
W = one win and one loss = 1 point
D = one draw and one loss = half a point
L = two losses = no points
U--- = two byes = no points
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |