Other Pages

Links
| # | Name | ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Final |
| 1 | Matthias So | 830654 | W10 | W9 | W5 | W2 | L3 | 4.0 | 2nd after playoff |
| 2 | CJ Rainsberry | 807186 | W13 | W3 | W4 | L1 | W7 | 4.0 | 1st after playoff |
| 3 | Levi Lodewykx | 881785 | W7 | L2 | W9 | W5 | W1 | 4.0 | 3rd after playoff |
| 4 | Ethan Li | 862424 | D11 | W7 | L2 | W6 | W8 | 3.5 | |
| 5 | Matt Allen | 881864 | W12 | W8 | L1 | L3 | W9 | 3.0 | |
| 6 | Ricky Li | 881875 | L8 | W13 | W14 | L4 | W10 | 3.0 | |
| 7 | Mark Dosso | 866856 | L3 | L4 | W13 | W11 | L2 | 2.0 | |
| 8 | Isabel Schopper | 881741 | W6 | L5 | D11 | D10 | L4 | 2.0 | |
| 9 | Jemma Eason | 881886 | W14 | L1 | L3 | W12 | L5 | 2.0 | |
| 10 | Tarkan Todarlak | 881897 | L1 | D14 | W12 | D8 | L6 | 2.0 | |
| 11 | Sarah Brougham | 881673 | D4 | D12 | D8 | L7 | D13 | 2.0 | |
| 12 | Ilse Loomer-Scott | 875801 | L5 | D11 | L10 | L9 | W14 | 1.5 | |
| 13 | Alec Xu | 881908 | L2 | L6 | L7 | W14 | D11 | 1.5 | |
| 14 | Tyler Smith | 881807 | L9 | D10 | L6 | L13 | L12 | 0.5 |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |