Other Pages

Links
| # | Name | ID | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Final |
| 1 | Sam Churchill | 313593 | 12 | W6 | W4 | W2 | W3 | W8 | 5.0 | 1st grade 12 |
| 2 | Joshua Renaud | 570025 | 8 | W10 | W5 | L1 | W8 | W3 | 4.0 | 1st grade 8 |
| 3 | Elliot Raymer | 460765 | 10 | W7 | W8 | W4 | L1 | L2 | 3.0 | 1st grade 10 |
| 4 | Erika Ruiter | 766978 | 7 | W12 | L1 | L3 | W11 | W5 | 3.0 | 1st grade 7 after playoff |
| 5 | Andrew Meijer | 767801 | 7 | W9 | L2 | W7 | W6 | L4 | 3.0 | 2nd grade 7 after playoff |
| 6 | Sebastien Guillemot | 862391 | 8 | L1 | W12 | W10 | L5 | W11 | 3.0 | 2nd grade 8 |
| 7 | Michael Walter | 881829 | 12 | L3 | W11 | L5 | W9 | W10 | 3.0 | 2nd grade 12 |
| 8 | TianTian Geng | 862378 | 9 | W11 | L3 | W9 | L2 | L1 | 2.0 | 1st grade 9 |
| 9 | Ryan Aughey | 881774 | 7 | L5 | W10 | L8 | L7 | W12 | 2.0 | 3rd grade 7 |
| 10 | Andrew Hayhurst | 767924 | 11 | L2 | L9 | L6 | W12 | L7 | 1.0 | 1st grade 11 |
| 11 | Damian Hagan | 881818 | 8 | L8 | L7 | W12 | L4 | L6 | 1.0 | 3rd grade 8 |
| 12 | Dylan Ash | 881763 | 7 | L4 | L6 | L11 | L10 | L9 | 0.0 | 4th grade 7 |
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |